<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hardy utility services</title>
	<atom:link href="http://www.hardyutilityservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardyutilityservices.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 16:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EUSR National Water Hygiene Training</title>
		<link>http://www.hardyutilityservices.co.uk/uncategorized/eusr-national-water-hygiene-training-2/</link>
		<comments>http://www.hardyutilityservices.co.uk/uncategorized/eusr-national-water-hygiene-training-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/?p=1006</guid>
		<description><![CDATA[Two new dates for the National Water Hygiene Training Course have been added to the calendar as follows: Friday 16th September @ 0830 &#8211; £ 75.00 + VAT per candidate including Reg fee Friday 30th September @ 0830 &#8211; £ &#8230; <a href="http://www.hardyutilityservices.co.uk/uncategorized/eusr-national-water-hygiene-training-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new dates for the National Water Hygiene Training Course have been added to the calendar as follows:</p>
<p>Friday 16th September @ 0830 &#8211; £ 75.00 + VAT per candidate including Reg fee</p>
<p>Friday 30th September @ 0830 &#8211; £ 75.00 + VAT per candidate including Reg fee</p>
<p>For more details and to book on a course please contact the training co-ordinator on 0844 209 4565 or alternatively email your enquiry to admin@hardyutilityservices.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/uncategorized/eusr-national-water-hygiene-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUSR National Water Hygiene Training</title>
		<link>http://www.hardyutilityservices.co.uk/training</link>
		<comments>http://www.hardyutilityservices.co.uk/training#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/?p=892</guid>
		<description><![CDATA[Hardy Utility Services have an Open Course running on the 26th August 2011 Priced at £55.00 + £20.00 Reg Fee + VAT per person. For enquiries please conact Dave Birnie on dave@hardyutilityservices.co.uk]]></description>
			<content:encoded><![CDATA[<p>Hardy Utility Services have an Open Course running on the 26th August 2011</p>
<p>Priced at £55.00 + £20.00 Reg Fee + VAT per person.</p>
<p>For enquiries please conact Dave Birnie on dave@hardyutilityservices.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUSR Water Hygiene Course</title>
		<link>http://www.hardyutilityservices.co.uk/training</link>
		<comments>http://www.hardyutilityservices.co.uk/training#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/?p=866</guid>
		<description><![CDATA[Hardy Utility Services are running a training course for the EUSR Water hygiene scheme on the 15th July 2011 in the burnley area. Places on the course are £ 55.00 + VAT per person and includes Cards and registration. For &#8230; <a href="http://www.hardyutilityservices.co.uk/training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hardy Utility Services are running a training course for the EUSR Water hygiene scheme on the 15th July 2011 in the burnley area.  Places on the course are £ 55.00 + VAT per person and includes Cards and registration. For more inforamtion please visit www.hardyutilityservices.co.uk for contact details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage coastal erosion through &#8216;conservation credits&#8217;</title>
		<link>http://www.hardyutilityservices.co.uk/blog/manage-coastal-erosion-through-conservation-credits/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/manage-coastal-erosion-through-conservation-credits/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/manage-coastal-erosion-through-conservation-credits/</guid>
		<description><![CDATA[A stretch of Suffolk and Essex coastline could be transformed into grazing and sea marches as part of a managed way to tackle rising sea levels.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19711.jpg" /><br/><br />
A stretch of Suffolk and Essex coastline could be transformed into grazing and sea marches as part of a managed way to tackle rising sea levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/manage-coastal-erosion-through-conservation-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness on tap for water customers</title>
		<link>http://www.hardyutilityservices.co.uk/blog/fairness-on-tap-for-water-customers/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/fairness-on-tap-for-water-customers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/fairness-on-tap-for-water-customers/</guid>
		<description><![CDATA[A coalition including WWF and the Chartered Institution of Water and Environmental Management (CIWEM) is calling on the government to get water meters installed in 80% of homes by 2020.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19709.jpg" /><br/><br />
A coalition including WWF and the Chartered Institution of Water and Environmental Management (CIWEM) is calling on the government to get water meters installed in 80% of homes by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/fairness-on-tap-for-water-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYG wins Northern Ireland Water contract</title>
		<link>http://www.hardyutilityservices.co.uk/blog/wyg-wins-northern-ireland-water-contract/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/wyg-wins-northern-ireland-water-contract/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/wyg-wins-northern-ireland-water-contract/</guid>
		<description><![CDATA[Leeds-based consultancy, WYG has won a £750,000 contract to reduce out-of-sewer spills to water courses in east Belfast.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19689.jpg" /><br/><br />
Leeds-based consultancy, WYG has won a £750,000 contract to reduce out-of-sewer spills to water courses in east Belfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/wyg-wins-northern-ireland-water-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Water plugs record number of leaks</title>
		<link>http://www.hardyutilityservices.co.uk/blog/southern-water-plugs-record-number-of-leaks/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/southern-water-plugs-record-number-of-leaks/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/southern-water-plugs-record-number-of-leaks/</guid>
		<description><![CDATA[Southern Water has repaired a record 22,000 leaks in the past year, despite one of the harshest winters in recent times.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19682.jpg" /><br/><br />
Southern Water has repaired a record 22,000 leaks in the past year, despite one of the harshest winters in recent times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/southern-water-plugs-record-number-of-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing in the shower to get greener</title>
		<link>http://www.hardyutilityservices.co.uk/blog/singing-in-the-shower-to-get-greener/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/singing-in-the-shower-to-get-greener/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/singing-in-the-shower-to-get-greener/</guid>
		<description><![CDATA[You&#8217;ve heard of the wind-up radio, now there&#8217;s the shower radio &#8211; powered by nothing other than the water pressure provided by household showers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19660.jpg" /><br/><br />
You&#8217;ve heard of the wind-up radio, now there&#8217;s the shower radio &#8211; powered by nothing other than the water pressure provided by household showers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/singing-in-the-shower-to-get-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest &#8216;shake-up&#8217; of water management since nationalisation</title>
		<link>http://www.hardyutilityservices.co.uk/blog/biggest-shake-up-of-water-management-since-nationalisation/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/biggest-shake-up-of-water-management-since-nationalisation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/biggest-shake-up-of-water-management-since-nationalisation/</guid>
		<description><![CDATA[A three month consultation into the future management of much of Britain&#8217;s waterways begins today (March 30).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19647.jpg" /><br/><br />
A three month consultation into the future management of much of Britain&#8217;s waterways begins today (March 30).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/biggest-shake-up-of-water-management-since-nationalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog welcomes water quality improvement</title>
		<link>http://www.hardyutilityservices.co.uk/blog/watchdog-welcomes-water-quality-improvement/</link>
		<comments>http://www.hardyutilityservices.co.uk/blog/watchdog-welcomes-water-quality-improvement/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hardyutilityservices.co.uk/blog/watchdog-welcomes-water-quality-improvement/</guid>
		<description><![CDATA[Ireland&#8217;s water has improved with the number of polluted rivers in the country halving in the past three years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/19461.jpg" /><br/><br />
Ireland&#8217;s water has improved with the number of polluted rivers in the country halving in the past three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardyutilityservices.co.uk/blog/watchdog-welcomes-water-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

